les navires de sauvetage hauturiers NSH1 - NSH2
Caractéristiques techniques Gustave Gendron - Simone Anitra SNS 17-01
| Station SNSM | Ile Molène |
| Type de navire | Canot Tous Temps NSH1 SNS 17- 01 |
| Date de construction | 2021 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Noirmoutier : NO.936544H |
| Longueur LOA (m) | 17.60 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 514 Kw |
| Indicatif d'appel : mmsi | FAH7801 : 228053920 |
| En remplacement SNS.069 Georges Clémenceau II |
Caractéristiques techniques Nona Rigolet II SNS 17-02
| Station SNSM | Goury la Hague 50 |
| Type de navire | Canot Tous Temps NSH1 SNS 17- 02 |
| Date de construction | 2023 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Cherbourg : CH.939212H |
| Longueur LOA (m) | 17.60 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 514 Kw |
| Indicatif d'appel : mmsi | FAK6591 : 228197680 |
| En remplacement SNS.067 Nona Rigolet |
Caractéristiques techniques l'Etoile Cotinarde SNS 17-03
| Station SNSM | Ile d'Oléron |
| Type de navire | Canot Tous Temps NSH1 SNS 17- 03 |
| Date de construction | 2023 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Ile d'Oléron : IO.939213J |
| Longueur LOA (m) | 17.60 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 514 Kw |
| Indicatif d'appel : mmsi | FAK6652 : 228198180 |
| En remplacement SNS.070 Patron Louis Blanchard |
Caractéristiques techniques An Aberiou SNS 17-04
| Station SNSM | Aber Wrac'h |
| Type de navire | Canot Tous Temps NSH1 SNS 17- 04 |
| Date de construction | 2023 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Brest : BR.939214K |
| Longueur LOA (m) | 17.60 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 514 Kw |
| Indicatif d'appel : mmsi | FAK8114 : 228210720 |
| En Remplacement SNS.064 Présidents Joseph Oulhen |
Caractéristiques techniques Arguin SNS 17-05
| Station SNSM | |
| Type de navire | Canot Tous Temps NSH1 SNS 17- 05 |
| Date de construction | 2024 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | 939639X |
| Jauge brute | 32.68 Ums |
| Longueur LOA (m) | 16.95 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 514 Kw |
| Indicatif d'appel : mmsi | FAK8117 : 228210750 |
Caractéristiques techniques Bec de l'Aigle III SNS 17-06
| Station SNSM | la Ciotat |
| Type de navire | Canot Tous Temps NSH1 SNS 17- 06 |
| Date de construction | 2023 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Marseille : MA.939638W |
| Longueur LOA (m) | 16.95 m |
| Largeur hors tout | 4.93 m |
| Motorisation propulsion | John Deere 2 x 514 Kw |
| Indicatif d'appel : mmsi | FAK8118 : 228210760 |
| En Remplacement SNS.075 Bec de l'Aigle |
Caractéristiques techniques Cyrnos SNS 17-07
| Station SNSM | Propiano |
| Type de navire | Canot Tous Temps NSH1 SNS 17- 07 |
| Date de construction | 2023 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Ajaccio : AJ.939637V |
| Longueur LOA (m) | 17.44 m |
| Largeur hors tout | 5.27 m |
| Motorisation propulsion | John Deere 2 x 551 Kw |
| Indicatif d'appel : mmsi | FAK8119 : 228210770 |
| En remplacement SNS.130 Sant'Eramu |
Caractéristiques techniques Pierre Bouguer SNS 17-08
| Station SNSM | le Croisic |
| Type de navire | Canot Tous Temps NSH1 SNS 17- 08 |
| Date de construction | 2024 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Saint Nazaire : SN.939638U |
| Longueur LOA (m) | 17.44 m |
| Largeur hors tout | 5.27 m |
| Motorisation propulsion | John Deere 2 x 551 Kw |
| Indicatif d'appel : mmsi | FAK8120 : 228210780 |
| En remplacement SNS.095 Pierre Robert Graham |
/https%3A%2F%2Fstation-lecroisic.snsm.org%2Fsites%2Fdefault%2Ffiles%2F2025-03%2F1741195720051.jpg)
Bénédiction du Pierre Bouguer | STATION SNSM DU CROISIC
Ce samedi 1er mars a été une grande journée pour la SNSM du Croisic, c'était la bénédiction du nouveau navire de sauvetage hauturier, le Pierre Bouguer, SNS 17-08.
https://station-lecroisic.snsm.org/actualites/benediction-du-pierre-bouguer
Caractéristiques techniques Jean Cam II SNS 17-09
| Station SNSM | Ile Molène |
| Type de navire | Canot Tous Temps NSH1 SNS 17- 09 |
| Date de construction | 2024 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Brest : BR.939635T |
| Jauge brute | 32.68 Ums |
| Longueur LOA (m) | 17.05 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 551 Kw |
| Indicatif d'appel : mmsi | FAK8123 : 228210820 |
| En remplacement SNS.0.65 Jean Cam |
| Passage ce samedi matin 10 mai 2025 au port du Conquet du nouveau canot de sauvetage de l'île Molène. Il est arrivé le 1er février à Molène et doit être inauguré le 17 mai 2025 |
Caractéristiques techniques Arnette SNS 17-10
| Station SNSM | Carro : Martigues |
| Type de navire | Canot Tous Temps NSH1 SNS 17-10 |
| Date de construction | 2024 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Martigues : MT.939634S |
| Jauge brute | 32.68 Ums |
| Longueur LOA (m) | 17.05 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 551 Kw |
| Indicatif d'appel : mmsi | FAK8121 : 228210790 |
| En remplacement SNS.0.73 Patrons Antonin et Raoul Domenge |
Caractéristiques techniques Philippe Kieffer SNS 17-11
| Station SNSM | Ouistreham |
| Type de navire | Canot Tous Temps NSH1 SNS 17-11 |
| Date de construction | 2024 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Caen : CN.939640Y |
| Jauge brute | 32.68 Ums |
| Longueur LOA (m) | 17.60 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 551 Kw |
| Indicatif d'appel : mmsi | FAK8122 : 228210810 |
| En remplacement SNS.091 Sainte Anne des Flots |
Caractéristiques techniques Notre Dame du Lihou II SNS 17-12
| Station SNSM | Granville |
| Type de navire | Canot Tous Temps NSH1 SNS 17-12 |
| Date de construction | 2024 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Cherbourg : CH.940187T |
| Jauge brute | 32.68 Ums |
| Longueur LOA (m) | 17.60 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 551 Kw |
| Indicatif d'appel : mmsi | FAL5140 : 228256970 |
| En remplacement SNS.074 Notre Dame du Cap Lihou |
Caractéristiques techniques Arguin SNS 17-13
| Station SNSM | Lège Cap Ferret |
| Type de navire | Canot Tous Temps NSH1 SNS 17-13 |
| Date de construction | 2024 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Arcachon AC.940188U |
| Jauge brute | 32.68 Ums |
| Longueur LOA (m) | 16.95 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 551 Kw |
| Indicatif d'appel : mmsi | FAL5141 : 228256980 |
| En remplacement SNS.071 Gema |
/https%3A%2F%2Fmedia.sudouest.fr%2F23331247%2F1200x-1%2Fimg-9291.jpg)
Lège Cap Ferret : la SNSM devrait bénéficier d'un nouveau bateau
D'ici mi-avril, la SNSM de Lège Cap-Ferret devrait accueillir un nouveau bateau dans sa flotte. Initialement, il devait aller à la station de Calvi, en Corse La station de Lège-Cap-Ferret s'appr...
Caractéristiques techniques Pierre Bernard SNS 17-14
| Station SNSM | Hyère |
| Type de navire | Canot Tous Temps NSH1 SNS 17-14 |
| Date de construction | 2025 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Toulon : TL.640189V |
| Jauge brute | 32.68 Ums |
| Longueur LOA (m) | 17.50 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 551 Kw |
| Indicatif d'appel : mmsi | FAL5257 : 228258040 |
| En remplacement SNS.078 Bâtonnier Alphonse Grandval |
Caractéristiques techniques Amiral Amman II SNS 17-15
| Station SNSM | Audierne |
| Type de navire | Canot Tous Temps NSH1 SNS 17-15 |
| Date de construction | 2024 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | AD.940109W |
| Jauge brute | 32.68 Ums |
| Longueur LOA (m) | 17.40 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 551 Kw |
| Indicatif d'appel : mmsi | FAL5651 : 228261660 |
| En remplacement SNS.068 Amiral Amman |
Caractéristiques techniques SNS 17-16
| Station SNSM | |
| Type de navire | Canot Tous Temps NSH1 SNS 17-16 |
| Date de construction | 2025 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | Brest : BR.940418U |
| Jauge brute | 33.00 Ums |
| Longueur LOA (m) | 16.95 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 551 Kw |
| Indicatif d'appel : mmsi | FAL8617 : 228289590 |
| En remplacement SNS.0 |
Caractéristiques techniques SNS 17-18
| Station SNSM | |
| Type de navire | Canot Tous Temps NSH1 SNS 17-18 |
| Date de construction | 2025 |
| Type de coque | Polyester |
| Chantier naval | Couach Gujan Mestras 33 |
| Quartier maritime : immatriculation | BA.940420W |
| Jauge brute | 33.00 Ums |
| Longueur LOA (m) | 17.50 m |
| Largeur hors tout | 5.25 m |
| Motorisation propulsion | John Deere 2 x 551 Kw |
| Indicatif d'appel : mmsi | FAL8619 : 228289620 |
| En remplacement SNS.0 |

/image%2F6177252%2F20230317%2Fob_e83f9b_ex-voto.jpg)
/image%2F6177252%2F20230317%2Fob_3e9d10_chantier-navals-de-normandie.jpg)
/image%2F6177252%2F20230317%2Fob_03d941_pour-titre-du-blog.jpg)
/image%2F6177252%2F20230317%2Fob_077efc_rcnavy.jpg)
/image%2F6177252%2F20230317%2Fob_a51cc3_rcnavy.jpg)
/image%2F6177252%2F20230318%2Fob_c32212_logo-pecheries-de-fecamp.jpg)
/image%2F6177252%2F20230318%2Fob_af609e_cargos-paquebots.jpg)
/image%2F6177252%2F20230328%2Fob_9fda94_dundees.jpg)
/image%2F6177252%2F20230408%2Fob_b9d75e_terre-neuve.jpg)
/image%2F6177252%2F20231217%2Fob_49ec3e_l-alliance-3-copie.jpg)
/image%2F6177252%2F20241025%2Fob_3c82fe_gustave-gendron-1.jpg)
/image%2F6177252%2F20241025%2Fob_f00f2f_gustave-gendron-2.jpg)
/image%2F6177252%2F20240218%2Fob_d2e592_sns-17-01-gustave-gendron-2.jpg)
/image%2F6177252%2F20240218%2Fob_a8c0cb_sns-17-01-gustave-gendron-1.jpg)
/image%2F6177252%2F20240708%2Fob_b1a48a_mona-rigolet.jpg)
/image%2F6177252%2F20241201%2Fob_7b2738_l-etoile-cotinarde-1.jpg)
/image%2F6177252%2F20241201%2Fob_99d8cc_l-etoile-cotinarde-2.jpg)
/image%2F6177252%2F20241201%2Fob_f4d3f6_l-etoile-cotinarde-3.jpg)
/image%2F6177252%2F20241201%2Fob_dbf8e9_l-etoile-cotinarde-4.jpg)
/image%2F6177252%2F20250827%2Fob_62b566_an-aberiou-sns-17-04.jpg)
/image%2F6177252%2F20240216%2Fob_1d0a79_snsm-1.jpg)
/image%2F6177252%2F20240808%2Fob_8a8745_sns-17-06-bec-de-l-aigle-iii.jpg)
/image%2F6177252%2F20240808%2Fob_5934fe_sns-17-07-cynos.jpg)
/image%2F6177252%2F20250512%2Fob_8ee590_sns-17-09-jean-cam-ii.jpg)
/image%2F6177252%2F20250512%2Fob_2265a4_sns-17-09-jean-cam-ii-2.jpg)
/image%2F6177252%2F20250721%2Fob_3d1ef2_sns-17-09-jean-cam-ii-1.jpg)
/image%2F6177252%2F20250721%2Fob_79000f_sns-17-09-jean-cam-ii-2.jpg)
/image%2F6177252%2F20250928%2Fob_fc6080_sns-17-11-philippe-kiffer.jpg)
/image%2F6177252%2F20250526%2Fob_9d4c34_philippe-kieffer.jpg)
/image%2F6177252%2F20250526%2Fob_eee5a4_snsm-17-11-philippe-kieffer.jpg)
/https%3A%2F%2Fstatic.actu.fr%2Fuploads%2F2025%2F01%2F7651361c8e776ba51361c8e77ae513v.jpg)
/image%2F6177252%2F20250401%2Fob_fe1e35_snsm-1.jpg)
/image%2F6177252%2F20250904%2Fob_c26095_sns-17-15-amiral-amman-ii-2.jpg)
/image%2F6177252%2F20250904%2Fob_6bf3f2_sns-17-15-amiral-amman-ii-1.jpg)
/image%2F6177252%2F20250809%2Fob_45e3e1_snsm-1.jpg)
/image%2F6177252%2F20250918%2Fob_cdea60_snsm-1.jpg)