SNSM vedettes de 2ème classe
CARACTÉRISTIQUES TECHNIQUES ROBERT ET EDMOND BASSAC SNS.201
| Station SNSM | le Marin Fort de France |
| Type de navire | Vedette de 2ème classe |
| Année de construction | 1976 |
| Type de coque | Bois |
| Chantier naval | Dubernet les Sables d'Olonne |
| Immatriculation | FF.193645 |
| Quartier maritime | Fort de France |
| Longueur LOA (m) | 8.50 m |
| Largeur hors tout | 3.08 m |
| Motorisation propulsion | 198 Kw |
| Indicatif d'appel | FO4344 |
| Historique du navire | 1986 SNS.201 Robert & Edmond Bassac Honfleur |
| 1988 SNS.201 Robert & Edmond Bassac SNSM Trébeurden |
CARACTÉRISTIQUES TECHNIQUES PATRON ERNEST CANTERELLE II SNS.204
| Station SNSM | St Valery en Caux |
| Type de navire | Vedette de 2ème classe |
| Année de construction | 1977 |
| Type de coque | Bois |
| Chantier naval | Dubernet les Sables d'Olonne |
| Quartier maritime | Fecamp |
| Longueur LOA (m) | 8.50 m |
| Largeur hors tout | 3.80 m |
| Motorisation propulsion | 198 Kw |
| Historique du navire | 1999 SNS.204 Patron Ernest Canterelle II SNSM Cancale |
CARACTÉRISTIQUES TECHNIQUES PRESIDENT ROBIN SNS.206
| Station SNSM | Cancale 1997 à 1998 |
| Type de navire | Vedette de 2ème classe |
| Année de construction | 1977 |
| Type de coque | Bois |
| Chantier naval | De Rovère la Seyne sur Mer |
| Immatriculation | SM.419796A |
| Quartier maritime | St malo |
| Longueur LOA (m) | 8.75 m |
| Largeur hors tout | 3.80 m |
| Motorisation propulsion | RM 210 DTS 2 X 102 Kw |
| Indicatif d'appel | FP3466 |
| Historique du navire | SNS.206 Président Robin SNSM la Seyne sur Mer |
| 1998 la vedette à coulé à son mouillage |
CARACTÉRISTIQUES TECHNIQUES ROBERT ET RAOUL ROUGE SNS.207
| Station SNSM | la Grande Motte |
| Type de navire | Vedette de 2ème classe |
| Année de construction | 1980 |
| Type de coque | |
| Chantier naval | |
| Immatriculation | ST.781469Y |
| Quartier maritime | Sète |
| Longueur LOA (m) | 9.22 m |
| Largeur hors tout | 3.40 m |
| Motorisation propulsion | |
| Indicatif d'appel / MMSI | FP6569 / 227005080 |
CARACTÉRISTIQUES TECHNIQUES PATRON FRANCOIS ROMIEU SNS.208
| Station SNSM | Palavas les Flots |
| Type de navire | Vedette de 2ème classe |
| Année de construction | 1980 |
| Type de coque | Polyester |
| Chantier naval | Arcor |
| Quartier maritime | Sète |
| Longueur LOA (m) | 9.20 m |
| Largeur hors tout | 3.40 m |
| Motorisation propulsion | 2 x 102 Kw |
| Historique du navire | 1993 remplacée par la SNS.250 Vice Président Rouilleault |
| 2019 remplacée par la SNS.223 Patron Alfred Molle |
CARACTÉRISTIQUES TECHNIQUES CATHERINE SÉGURANE SNS.209
| Station SNSM | Gourbeyre Guadeloupe |
| Type de navire | Vedette de 2ème classe |
| Année de construction | 1981 |
| Type de coque | Polyester |
| Immatriculation | PP.526240L |
| Quartier maritime | Pointe a Pitre |
| Longueur LOA (m) | 8.78 m |
| Largeur hors tout | 3.40 m |
| Indicatif d'appel / MMSI | FS2783 / 329007590 |
| Historique du navire | 2009 Titan |
CARACTÉRISTIQUES TECHNIQUES PRESIDENT MICHEL LEGRAND SNS.210
| Station SNSM | Port St Louis du Rhône |
| Type de navire | Vedette de 2ème classe |
| Année de construction | 1981 |
| Type de coque | Aluminium |
| Chantier naval | Pouvreau Vic 85 |
| Immatriculation | MT.506783B |
| Quartier maritime | Martigues |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | 2 X 161 Kw |
| Indicatif d'appel : mmsi | FS5170 : 227003890 |
| Historique du navire | SNS.210 Michel Legrand station SNSM de Fécamp |
| 1995 SNS.210 Michel Legrand SNSM Barneville Carteret | |
| Vedette désarmée |
CARACTÉRISTIQUES TECHNIQUES CAPITAINE COOK SNS.211
| Station SNSM | Clohars Carnoët |
| Type de navire | Vedette de 2ème classe |
| Année de construction | 1991 |
| Type de coque | Aluminium |
| Chantier naval | Pouvreau Vix 85 |
| Immatriculation | CC.545695 |
| Quartier maritime | Concarneau |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | Iveco 8061 SRM33 2 X 220 Kw |
| Indicatif d'appel : mmsi | FS8487 : 227004160 |
| Historique du navire | Décembre 2012 vedette réformée |
| 2012 Remplacé par SNS.206 GMF Plach'h Dolan |
CARACTÉRISTIQUES TECHNIQUES PATRON RAYMOND CROUZAT SNS.212
| Station SNSM | Valras plage |
| Type de navire | Vedette de 2ème classe |
| Année de construction | 1982 |
| Type de coque | Aluminium |
| Chantier naval | Pouvreau Vix 85 |
| Immatriculation | ST.582631V |
| Quartier maritime | Sète |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | 2 X 220 Kw |
| Indicatif d'appel : mmsi | FS8544 : 227003310 |
| Historique du navire | Vedette désarmée |
| 2008 Remplacé par SNS.157 Patron Armant Bèzes |
CARACTÉRISTIQUES TECHNIQUES PIERRE BERÇON SNS.213
| Station SNSM | Penestin |
| Type de navire | Vedette |
| Année de construction | 1982 |
| Type de coque | |
| Chantier naval | |
| Immatriculation | VA.606993A |
| Quartier maritime | Vannes |
| Longueur LOA (m) | 10.00 m |
| Largeur hors tout | |
| Motorisation propulsion | |
| Indicatif d'appel : mmsi | FS9789 : 227005820 |
| Historique du navire |
CARACTÉRISTIQUES TECHNIQUES SUZANNE & CH TARENNE SNS.214
| Station SNSM | Pornic |
| Type de navire | Vedette |
| Année de construction | 1982 modifié 2003 |
| Type de coque | Aluminium |
| Chantier naval | Pouvreau Vix 85 |
| Immatriculation | |
| Quartier maritime | |
| Longueur LOA (m) | 10.10 m |
| Largeur hors tout | |
| Motorisation propulsion | 2 x 161 Kw |
| Indicatif d'appel / MMSI | |
| Information(s) | Vedette de réserve CERO St Malo |
CARACTÉRISTIQUES TECHNIQUES COMMANDANT PIERRE BRU SNS.215
| Station SNSM | la Rochelle Pallice 1981 à 1990 |
| Type de navire | Vedette V2 |
| Année de construction | 1981 |
| Type de coque | Aluminium |
| Chantier naval | Pouvreau Vix |
| Immatriculation | |
| Quartier maritime | |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.60 m |
| Motorisation propulsion | 2 x 178 Kw |
| Indicatif d'appel / MMSI |
CARACTÉRISTIQUES TECHNIQUES COMMANDANT FELIX L'HERMITTE SNS.217
| Station SNSM | Port en Bessin |
| Type de navire | Vedette V2 |
| Année de construction | 1985 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic |
| Immatriculation | CN.688800H |
| Quartier maritime | Caen |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 2.50 m |
| Motorisation propulsion | Iveco 2 x 183 Kw |
| Indicatif d'appel : mmsi | FH3338 : 227002980 |
| Historique du navire | le Scaph des Mers CN.668800 Port en Bessin |
CARACTÉRISTIQUES TECHNIQUES MARTINE CHARCOT II SNS.218
| Station SNSM | Saint Malo |
| Type de navire | Vedette V2 |
| Année de construction | 1985 |
| Type de coque | Polyester |
| Chantier naval | Bénéteau |
| Immatriculation | |
| Quartier maritime | |
| Longueur LOA (m) | 8.60 m |
| Largeur hors tout | 3.12 m |
| Motorisation propulsion | Volvo TAMD 2 x 58 Kw |
| Indicatif d'appel : mmsi |
CARACTÉRISTIQUES TECHNIQUES CAPITAINE DE VAISSEAU MORTENOL SNS.220
| Station SNSM | Hendaye |
| Type de navire | Vedette V2 |
| Année de construction | 1986 |
| Type de coque | Aluminium |
| Chantier naval | Mag France |
| Immatriculation | AC 717551X |
| Quartier maritime | Arcachon |
| Longueur LOA (m) | 10.45 m |
| Largeur hors tout | 3.60 m |
| Motorisation propulsion | Iveco 2 X 271 Kw |
| Indicatif d'appel / MMSI | FH8243 / 227005350 |
| Information(s) | Capitaine de Vaisseau Mortemol Port St Louis du Rhone |
CARACTÉRISTIQUES TECHNIQUES FREGATE LAPLACE SNS.221
| Station SNSM | Fromentine |
| Type de navire | Vedette V2 |
| Année de construction | |
| Type de coque | Polyester |
| Chantier naval | Bénéteau type Antares |
| Immatriculation | |
| Quartier maritime | |
| Longueur LOA (m) | 8.60 m |
| Largeur hors tout | |
| Motorisation propulsion | 2 x 58 KW |
| Indicatif d'appel / MMSI |
CARACTÉRISTIQUES TECHNIQUES VENT D'OUEST II SNS.222
| Station SNSM | Fromentine |
| Type de navire | Vedette V2 |
| Année de construction | |
| Type de coque | |
| Chantier naval | |
| Immatriculation | |
| Quartier maritime | |
| Longueur LOA (m) | |
| Largeur hors tout | |
| Motorisation propulsion | |
| Indicatif d'appel / MMSI |
CARACTÉRISTIQUES TECHNIQUES NOTRE DAME DE LA MER SNS.223
| Station SNSM | Saintes Marie de la Mer |
| Type de navire | Vedette V2 |
| Année de construction | 1987 modifié 2002 |
| Type de coque | Aluminium |
| Chantier naval | Mag France |
| Immatriculation | MT.671365 |
| Quartier maritime | Martigues |
| Longueur LOA (m) | 10.45 m |
| Largeur hors tout | 3.60 m |
| Motorisation propulsion | Iveco 2 X 271 Kw |
| Indicatif d'appel - mmsi | FU5306 - 227005090 |
| Information(s) | 2016 remplacé par la SNS.214 Jacobé Salomé |
CARACTÉRISTIQUES TECHNIQUES NOTRE DAME DU TREGOR II SNS.224
| Station SNSM | Primel Trégastel |
| Type de navire | Vedette V2 |
| Année de construction | 1987 |
| Type de coque | Polyester |
| Chantier naval | Bernard Lomiquélic 56 |
| Quartier maritime | Morlaix |
| Longueur LOA (m) | 8.90 m |
| Largeur hors tout | 3.30 m |
| Motorisation propulsion | Iveco 2 X 106 Kw |
| Information(s) | 2008 remplacé par la SNS.271 Notre Dame du Trégor Maif |
| 2011 Aïda Marins Sans Frontières Madagascar |
CARACTÉRISTIQUES TECHNIQUES SAINTE ANNE D'AURAY SNS.225
| Station SNSM | Ile d'Aix |
| Type de navire | Vedette V2 |
| Année de construction | 1987 |
| Type de coque | Polyester |
| Chantier naval | Bernard Lomiquélic 56 |
| Quartier maritime | |
| Longueur LOA (m) | |
| Largeur hors tout | |
| Motorisation propulsion |
CARACTÉRISTIQUES TECHNIQUES SAINTE ANNE DU PORT II SNS.226
| Station SNSM | Saint Quay Portrieux |
| Type de navire | |
| Année de construction | |
| Type de coque | |
| Chantier naval | |
| Quartier maritime | |
| Longueur LOA (m) | |
| Largeur hors tout | |
| Motorisation propulsion |
CARACTÉRISTIQUES TECHNIQUES VILLE DE BANDOL SNS.227
| Station SNSM | Vedette de réserve |
| Type de navire | |
| Année de construction | |
| Type de coque | |
| Chantier naval | |
| Quartier maritime | |
| Longueur LOA (m) | |
| Largeur hors tout | |
| Motorisation propulsion |
CARACTÉRISTIQUES TECHNIQUES NOTRE DAME DU VERGER SNS.228
| Station SNSM | Cancale 1989 à 1996 |
| Type de navire | Vedette de 2ème classe |
| Année de construction | 1989 |
| Type de coque | Poyester |
| Chantier naval | Bernard Locmiquélic / Labbé St Malo |
| Immatriculation | SM.736120F |
| Quartier maritime | St malo |
| Longueur LOA (m) | 8.90 m |
| Largeur hors tout | 3.33 m |
| Motorisation propulsion | Iveco 2 X 110 Kw |
| Indicatif d'appel | FG2755 |
| Information(s) | 1996 détruit |
CARACTÉRISTIQUES TECHNIQUES COTE D'AMOUR SNS.229
| Station SNSM | Pornichet la Cote d'Amour |
| Type de navire | Vedette V2 |
| Année de construction | 1988 modernisé 2003 |
| Type de coque | Aluminium |
| Chantier naval | Mag France |
| Immatriculation | SN.738553A |
| Quartier maritime | Saint Nazaire |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.60 m |
| Motorisation propulsion | Iveco 2 X 271 Kw |
| Indicatif d'appel / MMSI | FI5534 / 227005140 |
| Information(s) | SNS.229 en service jusqu'en 2011 |
| 2011 remplacée par la SNS.203 la Cote d'Amour |
CARACTÉRISTIQUES TECHNIQUES LA PHILIPPOISE SNS.230
| Station SNSM | Gravelines |
| Type de navire | Vedette V2 |
| Année de construction | 1989 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + C.E.R.O Saint Malo |
| Immatriculation | DK.714771A |
| Quartier maritime | Dunkerque |
| Longueur LOA (m) | 10.22m |
| Largeur hors tout | 3.65 m |
| Motorisation propulsion | Iveco 2 X 146 Kw |
| Indicatif d'appel / MMSI | FI8766 / 227004280 |
| Information(s) | 2016 Remplacée par la SNS.276 Notre Dame des Flandres |
|
2017 Norma Marins Sans Frontières Madagascar
|
CARACTÉRISTIQUES TECHNIQUES SAINT CIEUX SNS.231
| Station SNSM | Lancieux |
| Type de navire | Vedette V2 |
| Année de construction | 1989 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + C.E.R.O St Malo |
| Quartier maritime | Saint Malo |
| Longueur LOA (m) | 8.90 m |
| Largeur hors tout | 3.30 m |
| Motorisation propulsion | 2 x 110 kw |
| Historique du navire | Vedette de réserve CERO Saint Malo |
| Saint Cieux SNS.231 SNSM le Tréport | |
| 2014 Celtic Wind DP.736160 vedette de transfer offshore |
Celtic Wind", cette vedette est habituellement chargée du transfert de ces personnels.
CARACTÉRISTIQUES TECHNIQUES A MISERICORDIA SNS.232
| Station SNSM | Solenzara port de Taverna |
| Type de navire | Vedette V2 |
| Année de construction | 1989 modifié 2006 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic |
| Immatriculation | SM.772348J |
| Quartier maritime | Saint Malo |
| Longueur LOA (m) | 8.90 m |
| Largeur hors tout | 3.30 m |
| Motorisation propulsion | 2 x 110 kw |
| Indicatif d'appel / MMSI | FG4944 / 227182640 |
| Information(s) | 2006 Moïse Bègue SNS.232 SNSM Sainte Marie la Réunion |
| Vedette de Reserve |
CARACTÉRISTIQUES TECHNIQUES LA CANETOISE II SNS.233
| Station SNSM | Canet en Roussilon |
| Type de navire | Vedette V2 |
| Année de construction | 1989 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | PV.756508F |
| Quartier maritime | Port Vendres |
| Longueur LOA (m) | 8.90m |
| Largeur hors tout | 3.30 m |
| Motorisation propulsion | Iveco 8041 SRM 15 2 X 110 Kw |
| Indicatif d'appel / MMSI | FG5553 / 227004540 |
| Information(s) | 2014 Pyrène III SNS.233 Station SNSM Saint Cyprien |
| 2010 remplacée par la SNS.204 Canetoise III |
CARACTÉRISTIQUES TECHNIQUES PYRÈNE III SNS.233
| Station SNSM | Saint Cyprien |
| Type de navire | Vedette V2 |
| Année de construction | 1989 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | PV.756508F |
| Quartier maritime | Port Vendres |
| Longueur LOA (m) | 8.90m |
| Largeur hors tout | 3.30 m |
| Motorisation propulsion | Iveco 8041 SRM 15 2 X 110 Kw |
| Indicatif d'appel : mmsi | FG5553 : 227004540 |
| Historique du navire | la Canetoise II SNS.233 |
CARACTÉRISTIQUES TECHNIQUES MARGUERITE V SNS.234
| Station SNSM | Cros de Cagnes |
| Type de navire | Vedette V2 |
| Année de construction | 1994 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Quartier maritime | Nice |
| Longueur LOA (m) | 8.85 m |
| Largeur hors tout | 3.30 m |
| Motorisation propulsion | Iveco 2 X 117 Kw |
| Historique du navire | Vedette de réserve |
CARACTÉRISTIQUES TECHNIQUES NOTRE DAME D'ESPERANCE SNS.235
| Station SNSM | Solenzara |
| Type de navire | Vedette V2 |
| Année de construction | 1990 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | NI.024315E |
| Quartier maritime | Nice |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.73 m |
| Motorisation propulsion | 2 X 198 Kw |
| Indicatif d'appel : mmsi | FV6129 : 227004790 |
| Historique du navire | CFI Corse SNS.235 Centre de formation et d'intervention SNSM de Corse |
CARACTÉRISTIQUES TECHNIQUES SAINT JEAN BAPTISTE II SNS.236
| Station SNSM | Porto Vechio |
| Type de navire | Vedette V2 |
| Année de construction | 1990 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | AJ.773032C |
| Quartier maritime | Ajaccio |
| Longueur LOA (m) | 8.90 m |
| Largeur hors tout | 3.30 m |
| Motorisation propulsion | 2 X 110 Kw |
| Indicatif d'appel : mmsi | FV6026 : 227003370 |
CARACTÉRISTIQUES TECHNIQUES LA BELLE CATALANE SNS.237
| Station SNSM | le Barcares |
| Type de navire | Vedette V2 |
| Année de construction | 1990 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | PV.759185B |
| Quartier maritime | Port Vendres |
| Longueur LOA (m) | 8.90 m |
| Largeur hors tout | 3.30 m |
| Motorisation propulsion | 2 X 110 Kw |
| Indicatif d'appel : mmsi | FJ5533 : 227004560 |
| Historique du navire | Vedette désarmé |
| 2014 la Belle Catalane Marins Sans Frontières Madagascar |
CARACTÉRISTIQUES TECHNIQUES PLANCOËT SNS.238
| Station SNSM | Erquy |
| Type de navire | Vedette V2 |
| Année de construction | 1990 |
| Type de coque | Aluninium |
| Chantier naval | Mag France |
| Immatriculation | SB.722676T |
| Quartier maritime | Saint Brieuc |
| Longueur LOA (m) | 10.00 m |
| Largeur hors tout | 3.00m |
| Indicatif d'appel : mmsi | FW5356 : 227004150 |
| Historique du navire | Vedette de réserve C.E.R.O |
| 2010 remplacée par la SNS.201 Cote de Penthièvre |
CARACTÉRISTIQUES TECHNIQUES PHILIPPE MOUCHEZ SNS.239
| Station SNSM | Saint Vaast la Hougue |
| Type de navire | Vedette V2 |
| Année de construction | 1991 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + C.E.R.O Saint Malo |
| Immatriculation | CH.775965R |
| Quartier maritime | Cherbourg |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.73 m |
| Motorisation propulsion | 2 X 198 Kw |
| Indicatif d'appel : mmsi | FV5913 : 227005120 |
| Historique du navire | 2018 Saint Sauveur II SNS.239 SNSM Dives sur Mer |
CARACTÉRISTIQUES TECHNIQUES VICE AMIRAL PICARD DESTELAN SNS.240
| Station SNSM | le Tréport |
| Type de navire | Vedette V2 |
| Année de construction | 1991 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + C.E.R.O Saint Malo |
| Immatriculation | DP.749706Y |
| Quartier maritime | Dieppe |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.73 m |
| Motorisation propulsion | Iveco 2 X 198 Kw |
| Indicatif d'appel : mmsi | FV5932 : 227005120 |
| Historique du navire | 2012 Ceto SNS.240 Station SNSM des Saintes Guadeloupe |
| 2013 remplacée par la SNS.209 Président Jean Claude Fortini |
CARACTÉRISTIQUES TECHNIQUES PYRENE II SNS.241
| Station SNSM | Saint Cyprien 1991 à 2010 |
| Type de navire | Vedette V2 |
| Année de construction | 1991 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | PV.808515W |
| Quartier maritime | Port Vendres |
| Longueur LOA (m) | 8.90 m |
| Largeur hors tout | 3.30 m |
| Motorisation propulsion | Iveco SRM15 2 X 110 Kw |
| Indicatif d'appel : mmsi | FQ7151 : 227004550 |
CARACTÉRISTIQUES TECHNIQUES CP DE FRÉGATE HONORÉ D'ESTIENNE D'ORVES SNS.242
| Station SNSM | Agde |
| Type de navire | Vedette V2 |
| Année de construction | 1991 modernisé 2006 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | ST.781488U |
| Quartier maritime | Sète |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | Volvo 2 X 293 Kw |
| Indicatif d'appel : mmsi | FQ7151 : 227004550 |
| Historique du navire | CP de Frégate Honoré d'Estienne d'Orves SNS.242 St Nazaire |
| 2013 remplacée par SNS.211 Terrisse |
CARACTÉRISTIQUES TECHNIQUES SAINT NICOLAS SNS.243
| Station SNSM | Capbreton Hossegor |
| Type de navire | Vedette V2 |
| Année de construction | 1991 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | BA.801499 |
| Quartier maritime | Bayonne |
| Longueur LOA (m) | 10.45 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | Volvo 2 X 293 Kw |
| Indicatif d'appel : mmsi | FV5913 : 227005120 |
| Historique du navire | Sortie de flotte & détruit |
| Remplacé par la SNS.208 Saint Nicolas II SNSM Capbreton |
CARACTÉRISTIQUES TECHNIQUES SIEUR DE CHAMPLAIN SNS.244
| Station SNSM | Etel |
| Type de navire | Vedette V2 |
| Année de construction | 1991 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + C.E.R.O Cherbourg |
| Immatriculation | LO.778292V |
| Quartier maritime | Lorient |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | Volvo 2 X 293 Kw |
| Indicatif d'appel : mmsi | FV7784 : 227003720 |
| Historique du navire | 1991 Sieur de Champlain SNS.244 Station SNSM Royan |
| 2014 | Cdt Jacques le Boulanger SNS.244 Station SNSM Dinard |
CARACTÉRISTIQUES TECHNIQUES CDT JACQUES LE BOULANGER SNS.244
| Station SNSM | Dinard |
| Type de navire | Vedette V2 |
| Année de construction | 1991 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + C.E.R.O Cherbourg |
| Immatriculation | SM.778292V |
| Quartier maritime | St Malo |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | Volvo 2 X 293 Kw |
| Indicatif d'appel : mmsi | FV7784 : 227003720 |
| Historique du navire | Sieur de Champlain SNS.244 Station SNSM Royan |
| Sieur de Champlain SNS.244 Station SNSM Etel |
CARACTÉRISTIQUES TECHNIQUES PATRON GÉRARD LOUPY SNS.245
| Station SNSM | Mèze |
| Type de navire | Vedette V2 |
| Année de construction | 1991 modernisé 2007 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | ST.819500L |
| Quartier maritime | Sète |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | 2 X 183 Kw |
| Indicatif d'appel : mmsi | FJ2438 : 227003590 |
| Historique du navire 2019 | Neexo support plongée et exploration océanographique |
| Basée à Palavas les Flots |
CARACTÉRISTIQUES TECHNIQUES COMMANDANT LE PRIEUR SNS.246
| Station SNSM | L'Esterel |
| Type de navire | Vedette V2 |
| Année de construction | 1992 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | NI.830641W |
| Quartier maritime | Nice |
| Longueur LOA (m) | 10.44 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | 2 X 293 Kw |
| Indicatif d'appel : mmsi | FJ5682 : 227510640 |
| Historique du navire | Vedette de réserve |
CARACTÉRISTIQUES TECHNIQUES COMMANDANT PEVETELLY SNS.247
| Station SNSM | Saint Pierre ( la Réunion ) |
| Type de navire | Vedette V2 |
| Année de construction | 1992 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + C.E.R.O St Malo |
| Immatriculation | RU.692780X |
| Quartier maritime | la Réunion |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | 2 X 293 Kw |
| Indicatif d'appel : mmsi | FJ7262 : 660002540 |
| Historique du navire | Vedette désarmée |
CARACTÉRISTIQUES TECHNIQUES LA TALMONDAISE II SNS.248
| Station SNSM | Talmont Saint Hilaire |
| Type de navire | Vedette V2 |
| Année de construction | 1992 modernisée 2006 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic |
| Immatriculation | LS.753554F |
| Quartier maritime | les Sables d'Olonne |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | Iveco 2 X 198 Kw |
| Indicatif d'appel : mmsi | FJ2188 : 660006080 |
| Historique du navire | 2016 la Talmontaise II SNS.248 station SNSM la Réunion |
CARACTÉRISTIQUES TECHNIQUES LAPOUS MOOR III SNS.249
| Station SNSM | Benodet |
| Type de navire | Vedette V2 |
| Année de construction | 1993 modifiée 2004 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic |
| Immatriculation | GV.730822x |
| Quartier maritime | le Guilvinec |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | Iveco 2 X 198 Kw |
| Indicatif d'appel : mmsi | FO4288 : 227003550 |
| Historique du navire | 2019 SNS.249 Contre Amiral Stephan SNSM Plouguerneau |
CARACTÉRISTIQUES TECHNIQUES VICE PRESIDENT ROUILLEAULT SNS.250
| Station SNSM | Plavas les Flots |
| Type de navire | Vedette V2 |
| Année de construction | 1994 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | ST.859020T |
| Quartier maritime | Sète |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | Iveco Aifo 2 X 198 Kw |
| Indicatif d'appel : mmsi | FN3615 : 227002920 |
| Historique du navire | Vedette de réserve SnsmArcachon |
| 2019 remplacée par la SNS.223 Patron Alfred Molle |
CARACTÉRISTIQUES TECHNIQUES COLONEL MARCEL RIGAUD SNS.251
| Station SNSM | le Lavandou |
| Type de navire | Vedette V2 |
| Année de construction | 1995 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | TL.880184X |
| Quartier maritime | Toulon |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.50 m |
| Motorisation propulsion | 2 X 183 Kw |
| Indicatif d'appel : mmsi | FN6543 : 227002730 |
| Historique du navire | 2020 le Vidourle II SNS.251 station SNSM la Grande Motte |
CARACTÉRISTIQUES TECHNIQUES KAN AR MOR SNS.252
| Station SNSM | Trébeurden |
| Type de navire | Vedette V2 |
| Année de construction | 1995 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic |
| Immatriculation | PL.829425Z |
| Quartier maritime | Paimpol |
| Longueur LOA (m) | 10.50 m |
| Largeur hors tout | 3.60 m |
| Motorisation propulsion | 2 X 249 Kw |
| Indicatif d'appel / MMSI | FL7506 / 227002880 |
| Historique du navire | 2017 l'Hermine SNS.252 station SNSM Pays de Lorient |
| 2016 Remplacé par la SNS.218 Pors Trozoul |
CARACTÉRISTIQUES TECHNIQUES FRANCESE DE CEZELLY II SNS.253
| Station SNSM | Port Leucate |
| Type de navire | Vedette V2 |
| Année de construction | 1995 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
| Immatriculation | PV.888812A |
| Quartier maritime | Port Vendres |
| Longueur LOA (m) | 10.44 m |
| Largeur hors tout | 3.73 m |
| Motorisation propulsion | 2 X 198 Kw |
| Indicatif d'appel : mmsi | FN9439 : 227001570 |
CARACTÉRISTIQUES TECHNIQUES CATHERINE SEGURANE II SNS.254
| Station SNSM | Nice |
| Type de navire | Vedette V2 |
| Année de construction | 1996 |
| Type de coque | Polyester |
| Chantier naval | Bernard Locmiquélic + De Rovère la Seyne sur Mer |
